At this time the available data for schedules is in a rough draft form only. Please check back soon for updated information.
| GAME | DATE | TIME | DIVISION | VISITOR | ROOM # | HOME | ROOM # | |
| 1 | Wed. Mar. 14 | 1100-1200 | Bantam | |||||
| 2 | Wed. Mar. 14 | 1200-1300 | Peewee | |||||
| 3 | Wed. Mar. 14 | 1300-1400 | Atom | |||||
| 4 | Wed. Mar. 14 | 1400-1500 | Novice | |||||
| 5 | Wed. Mar. 14 | 1530-1630 | Bantam | |||||
| 6 | Wed. Mar. 14 | 1630-1730 | Peewee | |||||
| 7 | Wed. Mar. 14 | 1730-1830 | Atom | |||||
| Opening Ceremonies and Tyke Exhibition Series | ||||||||
| Presentation and Introduction of Guests – 1900 (7pm) On-Ice | ||||||||
| 8 | Wed. Mar. 14 | 2030-2130 | Novice | |||||
| 9 | Thu. Mar. 15 | 0900-1000 | Novice | |||||
| 10 | Thu. Mar. 15 | 1000-1100 | Atom | |||||
| 11 | Thu. Mar. 15 | 1100-1200 | Peewee | |||||
| 12 | Thu. Mar. 15 | 1200-1300 | Bantam | |||||
| 13 | Thu. Mar. 15 | 1300-1400 | Novice | |||||
| 14 | Thu. Mar. 15 | 1400-1500 | Atom | |||||
| 15 | Thu. Mar. 15 | 1530-1630 | Peewee | |||||
| 16 | Thu. Mar. 15 | 1630-1730 | Bantam | |||||
| 17 | Thu. Mar. 15 | 1730-1830 | Novice | |||||
| 18 | Thu. Mar. 15 | 1830-1930 | Atom | |||||
| 19 | Thu. Mar. 15 | 1930-2030 | Peewee | |||||
| 20 | Thu. Mar. 15 | 2030-2130 | Bantam | |||||
| 21 | Fri. Mar. 16 | 0900-1000 | Novice | |||||
| 22 | Fri. Mar. 16 | 1000-1100 | Atom | |||||
| 23 | Fri. Mar. 16 | 1100-1200 | Peewee | |||||
| 24 | Fri. Mar. 16 | 1200-1300 | Bantam | |||||
| 25 | Fri. Mar. 16 | 1300-1400 | Novice | |||||
| 26 | Fri. Mar. 16 | 1400-1500 | Atom | |||||
| 27 | Fri. Mar. 16 | 1530-1630 | Peewee | |||||
| 28 | Fri. Mar. 16 | 1630-1730 | Bantam | |||||
| 29 | Fri. Mar. 16 | 1730-1830 | Novice | |||||
| 30 | Fri. Mar. 16 | 1830-1930 | Atom | |||||
| 31 | Fri. Mar. 16 | 1930-2030 | Peewee | |||||
| 32 | Fri. Mar. 16 | 2030-2130 | Bantam | |||||
| 33 | Sat. Mar. 17 | 0900-1000 | Bantam | Consolation | ||||
| 34 | Sat. Mar. 17 | 1000-1100 | Peewee | Consolation | ||||
| 35 | Sat. Mar. 17 | 1100-1200 | Atom | Consolation | ||||
| 36 | Sat. Mar. 17 | 1200-1300 | Novice | Consolation | ||||
| 37 | Sat. Mar. 17 | 1400-1500 | Bantam | Championship | ||||
| 38 | Sat. Mar. 17 | 1500-1600 | Peewee | Championship | ||||
| 39 | Sat. Mar. 17 | 1600-1700 | Atom | Championship | ||||
| 40 | Sat. Mar. 17 | 1700-1800 | Novice | Championship | ||||
| At this time, there are no games scheduled on Saturday between 1300 and 1400 to allow for on-ice awards presentations. |
|
|||||||

